Grounds Maintenance Service Standards
Grounds Maintenance Service Standards
In order to provide a degree of operational planning, service standards for grounds maintenance activities have been designed around resource availability, zoning methodology and the Code of Practice on Litter and Refuse that defines standards for cleanliness and weed growth.
Grounds Maintenance Standards that are maintained are detailed as follows:
Zone / Category | Zone Summary / Remarks | Grass Cutting | Weed Spraying | Hedge Cutting |
1 - Town Centre | This would include areas of high footfall associated with educational establishment, particularly secondary and primary schools | 12 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | 1 x annually |
2 - Residential (high density) | Terraced, tenement, flatted housing and educational establishments | 12 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | 1 x annually |
3 - Residential (low density) | Detached and semi-detached Housing and educational establishments | 12 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | 1 x annually |
4 - Sports fields and facilities | Football pitches, athletic fields etc. and all sports facilities managed by West Lothian Council | 16 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | Ad Hoc |
5- Open spaces and parks | Open spaces and parks not classified as common ground | 12 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | Ad Hoc |
6 - Industrial areas | Areas of common ground within industrial estates | 12 x annually | Shrub beds, tree bases, fence lines/channels & obstructions 2 x annually Highway kerbs, path edges, slabbed & whin paths 1 x annually | Ad Hoc |
7 - Classified roads and verges not included in zones 1 - 3 | Classified Roads (A, B and C) linking towns and residential areas | 1 x annually | Ad Hoc | Ad Hoc |
8 - Rural roads and verges including Livingston Greenways & Wild Flower areas | These areas have specific health and safety requirements to ensure safe operation | 1 x annually | Ad Hoc | Ad Hoc |
- Shrub pruning is carried out to all Council beds once a year between November and March
- Garden Maintenance scheme (for Council tenants only) - Grass cutting x 11 visits a year with every 3rd cycle including strimming edges. Hedges cut x 1 visit a year
Frequently Asked Questions (FAQs)