UK Parliamentary Election 2019 Results
UK Parliamentary Election results

Linlithgow and East Falkirk Constituency
The total number of votes cast across the Linlithgow and East Falkirk constituency at the UK Parliamentary election on 12 December 2019 was 57,880.
The percentage turnout is 66.5%.
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
---|---|---|
Marc Bozza | Brexit Party | 1,257 |
Martyn Day | Scottish National Party (SNP) | 25,551 |
Charles John Kennedy | Scottish Conservative and Unionist | 14,285 |
Gillian Audrey Mackay | Scottish Green Party | 1,184 |
Wendy Margaret Milne | Scottish Labour Party | 10,517 |
Sally Pattle | Scottish Liberal Democrats | 4,393 |
Mark Andrew Tunnicliff | Veterans and People's Party | 588 |
Martyn Day is duly elected as the Member of Parliament for the Linlithgow and East Falkirk constituency.
Livingston Constituency
The total number of votes cast across the Livingston constituency at the UK Parliamentary election on 12 December 2019 was 54,738.
The percentage turnout is 66.5%.
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
---|---|---|
Hannah Mary Bardell | Scottish National Party (SNP) | 25,617 |
Charles Christopher Dundas | Scottish Liberal Democrats | 3,457 |
Cameron Glasgow | Scottish Green Party | 1,421 |
Caitlin Margaret Mary Kane | Scottish Labour Party | 11,915 |
Damian Joseph Timson | Scottish Conservative and Unionist | 12,182 |
Hannah Mary Bardell is duly elected as the Member of Parliament for the Livingston constituency.
Graham Hope
Returning Officer for Livingston Constituency / Linlithgow and East Falkirk Constituency