Find a local youth group or club
Explore our youth clubs and groups available across West Lothian. Young people must live in West Lothian to access our provision. While groups are based in specific locations, they are not restricted by postcode, where you live or school so you can choose the group that works best for you.
A - B
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
After School Club | P3 - P7 | Friday | 13:30 - 15:30 | Armadale Partnership Centre | gary.sneddon1@westlothian.gov.uk |
Senior Drop In | S1+ | Friday | 18:30 - 20:30 | Armadale Community Centre | gary.sneddon1@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
Children's Club | P3 - P7 | Friday | TBC | Blackridge Community Wing | gary.sneddon1@westlothian.gov.uk |
Senior Youth Club | S1 - S6 | Thursday | 19:00 - 21:00 | Blackridge Community Wing | michelle.anderton@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
Strathbrock Children's Club | P3 - P7 | Thursday | 18:00 - 20:00 | Strathbrock Community Centre | mark.drysdale@westlothian.gov.uk |
C - D
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Carmondean Children's Club | P3 - P7 | Wednesday | 18:30 - 20:30 | Carmondean Community Centre | claire.carbray@westlothian.gov.uk |
Junior Youth Club | P6 - S2 | Thursday | 18:30 - 20:30 | Carmondean Community Centre | claire.carbray@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Livingston Station Children's Club | P3 - P7 | Wednesday | 15:30 - 17:30 | Livingston Station Community Centre | claire.carbray@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
James Young Transition Club | P6 - S2 | Friday | 15:00 - 17:00 | The James Young High School | david.cunningham@westlothian.gov.uk |
E - H
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Junior Youth Club | P6 - S2 | Friday | 19:00 - 21:00 | East Calder Partnership Centre | michelle.anderton@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Junior Youth Club | P6 - S2 | Monday | 18:00 - 20:00 | Fauldhouse Partnership Centre | michelle.anderton@westlothian.gov.uk |
Childrens Club | P3 - P7 | Tuesday | 18:00 - 20:00 | Fauldhouse Partnership Centre | gary.sneddon1@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Toronto Childrens Club | P3 - P7 | Monday | 18:00 - 20:00 | Toronto Primary School | claire.carbray@westlothian.gov.uk |
K - L
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Senior Motiv8 - for young people who identify as neurodiverse | 16 - 25 | Monday | 18:30 - 20:30 | Mosswood Community Centre | claire.carbray@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Connect2Invy | P6 - S2 | Thursday | 17:00 - 20:00 | Inveralmond Community High School | david.cunningham@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
After Hours Drop-In | 16 - 25 | Monday | 18:30 - 20:30 | 101 Youth Project, Livingston Centre | david.cunningham@westlothian.gov.uk |
Motiv8 Junior Drop-In - For young people who identify as neurodiverse | 11 - 15 | Wednesday | 18:30 - 20:30 | 101 Youth Project, Livingston Centre | david.cunningham@westlothian.gov.uk |
Glitter Cannons Juniors - LGBTQ+ and allies group | 11 - 15 | Friday | 16:00 - 18:00 | 101 Youth Project, Livingston Centre | david.cunningham@westlothian.gov.uk |
Glitter Cannons Seniors - LGBTQ+ and allies group | 16 - 25 | Friday | 18:00 - 20:00 | 101 Youth Project, Livingston Centre | claire.carbray@westlothian.gov.uk |
S - W
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Junior Youth Club | P6 - S2 | Wednesday | 19:00 - 21:00 | Seafield Community Centre | claire.carbray@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Children's Club | P3 - S1 | Thursday | 18:00 - 20:00 | Our Lady's Primary School | claire.carbray@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
West Calder Senior Youth Club | S1+ | Mondays | 18:30 - 20:30 | West Calder Community Centre | michelle.anderton@westlothian.gov.uk |
West Calder Junior Club | P6 - S2 | Wednesday | 18:30 - 20:30 | West Calder Community Centre | michelle.anderton@westlothian.gov.uk |
West Calder Transition Club | P6 - S2 | Fridays | 15:15 - 17:15 | West Calder High School | michelle.anderton@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Children's Club | P3 - P7 | Thursday | 18:00 - 19:30 | Winchburgh Community Centre | louise.ellis@westlothian.gov.uk |
Junior Youth Club | P6 - S2 | Monday | 18:00 - 19:30 | Winchburgh Community Centre | louise.ellis@westlothian.gov.uk |
Senior Youth Club | S1 + | Monday | 19:30 - 21:00 | Winchburgh Community Centre | louise.ellis@westlothian.gov.uk |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Coming Soon - Headstart Transition Club | P6 - S1 | Friday | 15:00 - 17:00 | Whitburn Academy | michelle.anderton@westlothian.gov.uk |
Cosmic Club - For young people who identify as neurodiverse | S1+ | Tuesday | 18:45 - 20:45 | Whitburn Community Centre | cozmicclub@gmail.com |
CLUB | AGE | DAY | TIME | VENUE | CONTACT |
|---|---|---|---|---|---|
Youth Club | P3 - P7 | Monday | 16:00 - 18:00 | Uphall Station Community Centre | mark.drysdale@westlothian.gov.uk |
Find Out More About Targeted Youth Groups Here (opens new window)