Lothian Country service 280: Blackridge - Armadale - Bathgate - Livingston
Timetable for Lothian Country service 280
Blackridge, West End | 730 | 930 | 1130 | 1330 | 1530 | 1730 | 1930 | 2125 |
Armadale, Honeyman Court | 738 | 938 | 1138 | 1338 | 1538 | 1738 | 1938 | 2133 |
Armadale, Cross | 742 | 942 | 1143 | 1343 | 1543 | 1743 | 1942 | 2137 |
Bathgate, South Bridge Street | 752 | 952 | 1154 | 1354 | 1554 | 1754 | 1952 | 2147 |
Bathgate, Fire Station | 757 | 957 | 1200 | 1400 | 1600 | 1800 | 1957 | 2152a |
Deans South | 803 | 1003 | 1206 | 1406 | 1606 | 1806 | 2003 | |
Livingston North Station | 807 | 1007 | 1210 | 1410 | 1610 | 1810 | 2007 | |
Ladywell, Eagle Brae | 810 | 1010 | 1213 | 1413 | 1613 | 1813 | 2010 | |
St John's Hospital | 813 | 1013 | 1216 | 1416 | 1616 | 1816 | 2013 | |
Livingston Bus Terminal | 821 | 1021 | 1224 | 1424 | 1624 | 1824 | 2021 |
Livingston Bus Terminal | 830 | 1030 | 1230 | 1430 | 1630 | 1830 | 2030 | |
St John's Hospital | 837 | 1037 | 1237 | 1437 | 1637 | 1836 | 2036 | |
Ladywell, Eagle Brae | 840 | 1040 | 1240 | 1440 | 1640 | 1838 | 2038 | |
Livingston North Station | 843 | 1043 | 1243 | 1443 | 1643 | 1841 | 2041 | |
Deans South | 847 | 1047 | 1247 | 1447 | 1647 | 1845 | 2045 | |
Bathgate, Fire Station | 0658b | 854 | 1054 | 1254 | 1454 | 1654 | 1851 | 2051 |
Bathgate, South Bridge Street | 704 | 900 | 1100 | 1300 | 1500 | 1700 | 1857 | 2057 |
Armadale, Cross | 714 | 911 | 1111 | 1311 | 1511 | 1711 | 1907 | 2107 |
Armadale, Honeyman Court | 718 | 915 | 1115 | 1315 | 1515 | 1715 | 1911 | 2111 |
Blackridge, West End | 727 | 924 | 1124 | 1324 | 1524 | 1724 | 1920 | 2120 |
a - Trip continues to Royston roundabout 3 mins later
b - Trop starts at Royston roundabout 3 mins earlier