Swimming Pool Timetable and Prices
Timetable and Prices for Fauldhouse swimming pool and sauna/steam room including concessions and monthly passes.

- Under 5's (West Lothian resident) - FREE
- Child Swim - £1.75
- Adult Swim - £3.49
- Adult Concession (60+ West Lothian resident) - FREE
- Adult Concession - (and 60+ non West Lothian resident) £1.75
- Swim & Sauna / Steam Room (16+) - £5.73
- 60+ Swim & Sauna / Steam Room - £2.90
- 10 Visit Swim Ticket - £22.43 (16+ Monday to Friday, 08:00 - 16:00)
- Monthly Pass 16+ - £34.27**
- Monthly Pass Plus - £61.68** (2 x 16+ purchasing monthly pass at same time)
- Lane Hire - £16.35*
- Part Pool Hire - £26.38*
- Full Pool Hire - £81.87*
- Inflatable pool parties - £86.51 for 1 hour in the swimming pool & 1 hour in a room afterwards. £20 deposit required at the time of booking CASH ONLY. Pool hire forms available from reception.
*Prices may vary if commercial or instrumental use.
**16+ unlimited use of pool / sauna / steam room in conjunction with current pool timetable**
**No contract required**
Swimming Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
8.30 - 9.15 Adults Only | 8.30 - 9.15 Adults Only | 8.30 - 9.15 Adults Only | 8.30 - 9.15 Adults Only | 8.30 - 9.15 Adults Only | 9.15 - 10.00 Adults Only |
9.30 - 10.15 Open Swim | 9.30 - 10.15 Open Swim | 9.30 - 10.15 Open Swim (Part Pool) | 9.30 - 10.15 Open Swim | 9.30 - 10.15 Open Swim (Part Pool) | 10.15 -11.00 Open Swim (Part Pool) |
10.30 - 11.15 Open Swim | 10.30 - 11.15 Open Swim | 10.30 - 11.15 Open Swim | 10.30 - 11.15 Open Swim | 10.30 - 11.15 Open Swim (Part Pool) | 11.15 -12.00 Open Swim (Part Pool) |
11.30 - 12.15 Open Swim | 11.30 - 12.15 Open Swim | 11.30 - 12.15 Open Swim | 11.30 - 12.15 Open Swim | 11.30 - 12.15 Open Swim | 13.30 - 14.15 Open Swim |
13.30 - 14.15 Open Swim | 13.30 - 14.15 Open Swim | 13.30 - 14.15 Open Swim | 13.30 - 14.15 Open Swim | 13.30 - 14.15 Open Swim | 14.30 - 15.15 Open Swim |
14.30 - 15.15 Open Swim | 14.30 - 15.15 Open Swim | 14.30 - 15.15 Open Swim | 14.30 - 15.15 Open Swim | 14.30 - 15.15 Open Swim | 15.30 - 16.15 Open Swim |
15.30 - 16.30 Open Swim | 15.30 - 16.30 Open Swim | 15.30 - 16.30 Open Swim | 15.30 - 16.30 Open Swim | 15.30 - 16.30 Open Swim | |
16.45 - 19.00 Penguins (No public swims) | 16.45 - 20.00 Penguins (No public swims) | 16.45 - 19.00 Penguins (No public swims) | 16.45 - 20.00 Penguins (No public swims) | 16.45 - 20.00 Penguins (No public swims) | |
19.15 - 20.00 Adults Only | 20.05 - 20.50 Open Swim | 19.15 - 20.00 Open Swim | 20.05 - 20.50 Open Swim | 20.05 - 20.50 Adults Only |
Where part pool is stated shallow end is not available - Public can use other part of pool. Where half pool is stated there are some lanes booked for other activities - Public can use other part of pool.
Please call reception for Saturday timetable as private bookings may be subject to timetable change