Non dependant deductions
Non-Dependants are adults (aged 18 or over) who live with you but are not joint-tenants or your partner.
If you have non-dependants, usually adult sons or daughters or other family or friends, living in your house then they are expected to contribute to your rent and council tax costs. Non-Dependants are adults (aged 18 or over) who live with you but are not joint-tenants or your partner. A non-dependant deduction is made from your Housing Benefit award.
Non-Dependant Deductions are amounts of money by which your Housing Benefit award is reduced depending on the income any non-dependant has. These amounts are set by the Government and change each year. We can check Non-Dependant income with the Department for Work & Pensions and/or HMRC, if we are unable to verify their income we may ask you for further information on your Non-Dependants income.
Rates of Non-Dependant Deductions from April 2026
| Non-Dependant Income | Weekly Deduction from the award of Housing Benefit |
|---|---|
| Aged 18 to 24 in receipt of Income Support or Job Seekers Allowance (Income Based) or Employment and Support Allowance (Income-related) or Universal Credit (no earned income) | Nil |
| Others aged 18 or over not in remunerative work. | £20.40 |
| Aged 25 and over in receipt of Income Support or Job Seekers Allowance (Income Based) or Employment and Support Allowance (Income-related) | £20.40 |
| Aged 18 or over earning less than £192 weekly | £20.40 |
| Aged 18 or over earning £192.00 to £278.99 weekly | £46.85 |
| Aged 18 or over earning £279.00 to £364.99 weekly | £64.35 |
| Aged 18 or over earning £365.00 to £484.99 weekly | £105.20 |
| Aged 18 or over earning £485.00 to £604.99 weekly | £119.85 |
| Aged 18 or over earning £605.00 or more weekly | £131.45 |
Rates of Non-Dependant Deductions from April 2025
| Non-Dependant Income | Weekly Deduction from the award of Housing Benefit |
|---|---|
| Aged 18 to 24 in receipt of Income Support or Job Seekers Allowance (Income Based) or Employment and Support Allowance (Income-related) or Universal Credit (no earned income) | Nil |
| Others aged 18 or over not in remunerative work. | £19.65 |
| Aged 25 and over in receipt of Income Support or Job Seekers Allowance (Income Based) or Employment and Support Allowance (Income-related) | £19.65 |
| Aged 18 or over earning less than £183 weekly | £19.65 |
| Aged 18 or over earning £183.00 to £265.99 weekly | £45.15 |
| Aged 18 or over earning £266.00 to £347.99 weekly | £62.00 |
| Aged 18 or over earning £348.00 to £462.99 weekly | £101.35 |
| Aged 18 or over earning £463.00 to £576.99 weekly | £115.45 |
| Aged 18 or over earning £577.00 or more weekly | £126.65 |
Deductions do not apply to people:
- under 18 years of age
- in full-time education or on Youth Training Schemes; or
- in receipt of Pension Credit
There is also no deduction from your benefit if you, or your partner:
- are registered blind, or
- receive Attendance Allowance, or
- receive the care component of Disability Living Allowance, or
- receive the daily living component of Personal Independence Payment, or
- receive the daily living component of Adult Disability Payment.