Services
Council Tax - Banding
The assessor,who works for the Lothian Valuation Joint Board, values your home and puts it into one of eight valuation bands from A to H. The value is based on how much your home was worth on the open market on 1 April 1991. Once we know how much money we need to raise from Council Tax, we work out what someone living in a home in band D would have to pay. We then work out the Council Tax for the other bands by using the 'multiplier' set by the Scottish Government.
You can appeal against your Council Tax band to the assessor. You must continue to pay your Council Tax until the assessor has made a decision on your appeal.
For more details, contact: The Assessor for the Lothian Valuation Joint Board, 17A South Gyle Crescent, Edinburgh EH12 9EB. Phone: 0131 344 2500
2010-2011 Council Tax and water charges
| Band | Valuation | Multiplier to Band D | Council Tax (£) | Water Charges (£) | Total of Council Tax & Water Charges (£) |
|---|---|---|---|---|---|
| A | Up to | 6/9 | 752.00 | 262.38 | 1014.38 |
| B | £27,001 | 7/9 | 877.33 | 306.11 | 1183.44 |
| C | £35,001 | 8/9 | 1002.67 | 349.84 | 1352.51 |
| D | £45,001 | 9/9 | 1128.00 | 393.57 | 1521.57 |
| E | £58,001 | 11/9 | 1378.67 | 481.03 | 1859.70 |
| F | £80,001 | 13/9 | 1629.33 | 568.49 | 2197.82 |
| G | £106,001 | 15/9 | 1880.00 | 655.95 | 2535.95 |
| H | Over | 18/9 | 2256.00 | 787.14 | 3043.14 |
2009-2010 Council Tax and water charges
| Band | Valuation | Multiplier to Band D | Council Tax (£) | Water Charges (£) | Total of Council Tax & Water Charges (£) |
|---|---|---|---|---|---|
| A | Up to | 6/9 | 752.00 | 262.38 | 1014.38 |
| B | £27,001 | 7/9 | 877.33 | 306.11 | 1183.44 |
| C | £35,001 | 8/9 | 1,002.67 | 349.84 | 1352.51 |
| D | £45,001 | 9/9 | 1,128.00 | 393.57 | 1521.57 |
| E | £58,001 | 11/9 | 1,378.67 | 481.03 | 1859.70 |
| F | £80,001 | 13/9 | 1,629.33 | 568.49 | 2197.82 |
| G | £106,001 | 15/9 | 1,880.00 | 655.95 | 2535.95 |
| H | Over | 18/9 | 2,256.00 | 787.14 | 3043.14 |
2008-2009 Council Tax and water charges
| Band | Valuation | Multiplier to Band D | Council Tax (£) | Water Charges (£) | Total of Council Tax & Water Charges (£) |
|---|---|---|---|---|---|
| A | Up to | 6/9 | 752.00 | 253.02 | 1,005.02 |
| B | £27,001 | 7/9 | 877.33 | 295.19 | 1,172.52 |
| C | £35,001 | 8/9 | 1,002.67 | 337.36 | 1,340.03 |
| D | £45,001 | 9/9 | 1,128.00 | 379.53 | 1,507.53 |
| E | £58,001 | 11/9 | 1,378.67 | 463.87 | 1,842.54 |
| F | £80,001 | 13/9 | 1,629.33 | 548.21 | 2,177.54 |
| G | £106,001 | 15/9 | 1,880.00 | 632.55 | 2,512.55 |
| H | Over | 18/9 | 2,256.00 | 759.06 | 3,015.06 |